| Keyword | Avg Price | Price/Sf |
| Basement | $854,860 | $234 |
| Two Story | $924,043 | $236 |
| Single Story | $553,008 | $261 |
| Custom Built | $998,180 | $262 |
| New Listings | $749,510 | $240 |
| Pool | $898,857 | $235 |
| Price Reduced | $627,801 | $229 |
| Gated | $809,900 | $216 |
| Tennis Court | $602,750 | $182 |
| Mountain View | $464,087 | $243 |
| Ranch | $789,628 | $213 |
| Cul De Sac | $1,397,770 | $265 |
| Loft | $538,180 | $229 |
| City View | $568,780 | $282 |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 90 Madison Street - #201 Denver, Colorado 80206 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
Loading Data. Please wait.