| Keyword | Avg Price | Price/Sf |
| Basement | $928,309 | $251 |
| Single Story | $511,988 | $280 |
| Two Story | $1,024,522 | $250 |
| Custom Built | $855,694 | $271 |
| Pool | $612,773 | $248 |
| Price Reduced | $431,840 | $213 |
| New Listings | $658,931 | $233 |
| Gated | $977,647 | $205 |
| Tennis Court | $559,363 | $199 |
| Cul De Sac | $1,345,825 | $245 |
| Mountain View | $520,644 | $304 |
| Loft | $507,872 | $214 |
| Ranch | $909,360 | $227 |
| Central Vacuum | $2,499,000 | $268 |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 90 Madison Street - #201 Denver, Colorado 80206 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
Loading Data. Please wait.