| Keyword | Avg Price | Price/Sf |
| Basement | $922,317 | $250 |
| Single Story | $516,671 | $281 |
| Two Story | $1,015,233 | $249 |
| Custom Built | $855,694 | $271 |
| Pool | $612,773 | $248 |
| New Listings | $675,854 | $235 |
| Price Reduced | $431,840 | $213 |
| Gated | $977,647 | $205 |
| Tennis Court | $559,363 | $199 |
| Cul De Sac | $1,345,825 | $245 |
| Mountain View | $520,644 | $304 |
| Loft | $507,872 | $214 |
| Ranch | $909,360 | $227 |
| Central Vacuum | $1,965,500 | $247 |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 90 Madison Street - #201 Denver, Colorado 80206 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
Loading Data. Please wait.