| Keyword | Avg Price | Price/Sf |
| Basement | $903,799 | $247 |
| Single Story | $508,248 | $277 |
| Two Story | $1,009,289 | $248 |
| Custom Built | $853,472 | $271 |
| Pool | $612,773 | $248 |
| New Listings | $626,312 | $225 |
| Price Reduced | $391,673 | $212 |
| Gated | $977,647 | $205 |
| Tennis Court | $559,363 | $199 |
| Cul De Sac | $1,345,825 | $245 |
| Mountain View | $519,533 | $304 |
| Loft | $507,872 | $214 |
| Ranch | $790,774 | $204 |
| Central Vacuum | $2,499,000 | $268 |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 90 Madison Street - #201 Denver, Colorado 80206 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
Loading Data. Please wait.