| Average Listing Price | $743,313 |
| Average Price Per Sqft. | $240 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80209 | $617,428 | $224 |
| Keyword | Avg Price | Price/Sf |
| Basement | $853,541 | $233 |
| Two Story | $933,172 | $235 |
| New Listings | $684,417 | $225 |
| Single Story | $541,469 | $259 |
| Custom Built | $1,016,553 | $264 |
| Pool | $898,857 | $235 |
| Price Reduced | $670,579 | $233 |
| Gated | $809,900 | $216 |
| Tennis Court | $602,750 | $182 |
| Mountain View | $464,087 | $243 |
| Ranch | $789,628 | $213 |
| Cul De Sac | $1,333,803 | $251 |
| Loft | $606,816 | $218 |
| City View | $568,780 | $282 |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 90 Madison Street - #201 Denver, Colorado 80206 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
Loading Data. Please wait.