| Average Listing Price | $715,476 |
| Average Price Per Sqft. | $266 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80209 | $629,885 | $232 |
| Keyword | Avg Price | Price/Sf |
| Basement | $898,577 | $249 |
| Single Story | $523,321 | $283 |
| Two Story | $984,669 | $246 |
| Custom Built | $848,678 | $272 |
| New Listings | $744,727 | $242 |
| Pool | $612,525 | $252 |
| Price Reduced | $462,791 | $219 |
| Gated | $1,013,333 | $213 |
| Tennis Court | $525,888 | $211 |
| Loft | $507,872 | $214 |
| Cul De Sac | $1,223,138 | $225 |
| Mountain View | $532,600 | $300 |
| Ranch | $974,450 | $239 |
| Central Vacuum | $1,699,000 | $241 |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 90 Madison Street - #201 Denver, Colorado 80206 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
Loading Data. Please wait.