| Average Listing Price | $711,735 |
| Average Price Per Sqft. | $263 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80209 | $607,912 | $238 |
| Keyword | Avg Price | Price/Sf |
| Basement | $897,384 | $246 |
| Single Story | $504,945 | $279 |
| Two Story | $1,010,454 | $247 |
| Custom Built | $851,694 | $272 |
| Pool | $612,773 | $248 |
| New Listings | $591,484 | $215 |
| Price Reduced | $391,673 | $212 |
| Gated | $977,647 | $205 |
| Tennis Court | $559,363 | $199 |
| Mountain View | $486,480 | $304 |
| Cul De Sac | $1,345,825 | $245 |
| Loft | $507,872 | $214 |
| Ranch | $909,360 | $227 |
| Central Vacuum | $2,499,000 | $268 |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 90 Madison Street - #201 Denver, Colorado 80206 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
Loading Data. Please wait.