| Average Listing Price | $669,346 |
| Average Price Per Sqft. | $263 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80209 | $640,853 | $257 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $442,189 | $278 |
| Basement | $833,716 | $260 |
| Two Story | $965,757 | $251 |
| Mountain View | $731,898 | $274 |
| Pool | $744,877 | $271 |
| Custom Built | $770,614 | $281 |
| Tennis Court | $611,410 | $224 |
| Gated | $1,544,437 | $294 |
| City View | $637,646 | $251 |
| Ranch | $711,480 | $0 |
| Price Reduced | $839,270 | $0 |
| Foreclosure | $273,414 | $0 |
| Short Sale | $264,816 | $0 |
| Loft | $362,433 | $0 |
| Waterfront | $720,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 5655 S. Yosemite St.,#109 Greenwood Village, Colorado 80111 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
Loading Data. Please wait.