| Average Listing Price | $705,813 |
| Average Price Per Sqft. | $261 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80209 | $616,342 | $242 |
| Keyword | Avg Price | Price/Sf |
| Basement | $857,184 | $256 |
| Single Story | $457,559 | $266 |
| Two Story | $1,004,090 | $258 |
| Pool | $817,629 | $250 |
| Mountain View | $784,536 | $285 |
| Custom Built | $804,523 | $295 |
| Gated | $1,135,306 | $260 |
| Tennis Court | $700,119 | $222 |
| Loft | $471,633 | $240 |
| Ranch | $875,092 | $254 |
| Cul De Sac | $1,734,916 | $279 |
| Central Vacuum | $2,144,480 | $0 |
| City View | $682,285 | $0 |
| Guest House | $1,024,890 | $0 |
| Foreclosure | $287,570 | $0 |
![]() |
Marina Bay |
![]() Cherry Creek Properties |
| 90 Madison Street - #201 Greenwood Village, Colorado 80206 |
||
|
email: baymarina@msn.com Direct: 303-880-6167 Office : 303-713-9000 |
Loading Data. Please wait.